Fix typos
This commit is contained in:
parent
fa641e38b8
commit
ede4f97a16
12 changed files with 22 additions and 22 deletions
|
@ -11,7 +11,7 @@ Headscale doesn't provide a built-in web interface but users may pick one from t
|
|||
| --------------- | ------------------------------------------------------- | ----------------------------------------------------------------------------------- |
|
||||
| headscale-webui | [Github](https://github.com/ifargle/headscale-webui) | A simple headscale web UI for small-scale deployments. |
|
||||
| headscale-ui | [Github](https://github.com/gurucomputing/headscale-ui) | A web frontend for the headscale Tailscale-compatible coordination server |
|
||||
| HeadscaleUi | [GitHub](https://github.com/simcu/headscale-ui) | A static headscale admin ui, no backend enviroment required |
|
||||
| HeadscaleUi | [GitHub](https://github.com/simcu/headscale-ui) | A static headscale admin ui, no backend environment required |
|
||||
| Headplane | [GitHub](https://github.com/tale/headplane) | An advanced Tailscale inspired frontend for headscale |
|
||||
| headscale-admin | [Github](https://github.com/GoodiesHQ/headscale-admin) | Headscale-Admin is meant to be a simple, modern web interface for headscale |
|
||||
| ouroboros | [Github](https://github.com/yellowsink/ouroboros) | Ouroboros is designed for users to manage their own devices, rather than for admins |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue